A realistic six-month shape, not a promise. The point is to show you the path is real and it compounds, because it's recurring. Month 6 isn't a finish line, it's where you're standing when the first six months are up.
Small one-off jobs first, a free one or two for testimonials, then your first retainer, then it stacks. Your all-in clock starts when you land in Ireland.
| Month | Recurring clients | What's happening | One-off / setup | Recurring billed/mo | In your pocket |
|---|---|---|---|---|---|
| M1 | 0 +1 free | All-in. Outreach reps. A couple of small setups + 1 free job for the testimonial. | ~$400 | $0 | ~$350 |
| M2 | 1 | First retainer lands (small). Still taking one-offs for cash while you build. | ~$500 | ~$300 | ~$600 |
| M3 | 2 | You stop chasing one-off gigs and go all-in on recurring sign-ups. One.ie chatbot live, first chatbot sale + 2nd retainer. One-off cash now = setup fees on new clients. | ~$400 | ~$800 | ~$850 |
| M4 | 3 | 3rd client, and existing ones upsold to packages. | ~$200 | ~$1,400 | ~$1,050 |
| M5 | 3 | Clients moving onto the bigger packages. Recurring now carries you. | ~$100 | ~$2,500 | ~$1,700 |
| M6 | 3 | 3 solid retainers around $1,000/mo each. | ~$100 | ~$3,000 | ~$2,100 |
Same as we do for any plan: a floor, a target, and a stretch. Pick your effort, the numbers follow.
One client you keep on a $1,000/mo package for a year is $12,000 billed, about $9,000 in your pocket after our share. Keep three and that's a ~$27,000/year recurring base, before you've counted a single new client for year two. The monthly number looks small. The asset you're building is not.
To be straight: these are a realistic shape, not a guarantee. But there is nothing exotic here. Three clients at a grand a month is a small, ordinary outcome in this game. The carrot is real, and it's closer than it feels.